PLAYER ARCHIVE

yamibrandy

Player profile

yamibrandy

58 tracked games · last played 30-10-2026 19:22:26

View on overview
Record 32-26 58 games
Win rate 55% All stored games
Average K / D / A 5.1/8.6/20.3 KDA ratio 2.96
Average AegisImpact 52.55/100 +2.55 vs role baseline
Average GPM 346 Gold per minute
Current streak 2L 2 losses in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Witch Doctor
BEST AEGISIMPACTWitch Doctor16/6/27 · Win · 25-10-2026 12:25:06
95.48
Witch Doctor
MOST KILLSWitch Doctor16/6/27 · Win · 25-10-2026 12:25:06
16
Mirana
MOST ASSISTSMirana9/5/40 · Win · 18-10-2026 16:27:58
40
Witch Doctor
HIGHEST GPMWitch Doctor16/6/27 · Win · 25-10-2026 12:25:06
517

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
LionLion 6 5-1 57.29
LichLich 4 3-1 65.70
Witch DoctorWitch Doctor 4 2-2 59.29
MiranaMirana 3 2-1 58.56
Shadow DemonShadow Demon 3 2-1 59.58
Spirit BreakerSpirit Breaker 3 3-0 64.34
Ancient ApparitionAncient Apparition 2 1-1 54.72
BaneBane 2 0-2 36.67
ClockwerkClockwerk 2 2-0 55.79
Crystal MaidenCrystal Maiden 2 2-0 47.09
DisruptorDisruptor 2 1-1 52.63
HoodwinkHoodwink 2 0-2 29.75
JakiroJakiro 2 1-1 34.79
Ogre MagiOgre Magi 2 0-2 43.81
PugnaPugna 2 1-1 46.41
Shadow ShamanShadow Shaman 2 0-2 18.76
Skywrath MageSkywrath Mage 2 2-0 66.91
UndyingUndying 2 0-2 53.66
AbaddonAbaddon 1 1-0 77.47
Dark WillowDark Willow 1 0-1 45.40
EarthshakerEarthshaker 1 1-0 62.87
PhoenixPhoenix 1 0-1 34.83
SilencerSilencer 1 0-1 30.82
SniperSniper 1 1-0 66.20
TuskTusk 1 0-1 14.55
Vengeful SpiritVengeful Spirit 1 1-0 60.35
WindrangerWindranger 1 1-0 75.23
Winter WyvernWinter Wyvern 1 0-1 49.93
ZeusZeus 1 0-1 57.32

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Off Lane 3-13-4 15%
  • Safe Lane 13-17-8 34%

Stomps 5 for · 13 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 4 20 10-10 335 48.30
Position 5 38 22-16 351 54.79

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
No shared games with other tracked players yet.

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
Dragon KnightDragon Knight 5 5-0 2-2-1 68.22
AxeAxe 4 2-2 1-2-1 55.11
LichLich 4 1-3 1-2-1 41.91
SlarkSlark 4 1-3 1-3-0 41.58
Spirit BreakerSpirit Breaker 4 4-0 2-2-0 58.98
WarlockWarlock 4 1-3 0-2-2 36.09
Witch DoctorWitch Doctor 4 1-3 0-4-0 43.09
Anti-MageAnti-Mage 3 0-3 0-2-1 36.50
Ogre MagiOgre Magi 3 2-1 0-1-2 64.53
PudgePudge 3 1-2 2-1-0 50.09
Skywrath MageSkywrath Mage 3 2-1 0-2-1 46.31
SnapfireSnapfire 3 2-1 1-2-0 59.15
TechiesTechies 3 2-1 1-1-1 61.77
WindrangerWindranger 3 2-1 1-1-1 51.31
Wraith KingWraith King 3 1-2 1-1-1 57.35
Ancient ApparitionAncient Apparition 2 1-1 1-0-1 70.14
Centaur WarrunnerCentaur Warrunner 2 0-2 1-1-0 35.41
Chaos KnightChaos Knight 2 0-2 1-0-1 21.11
DawnbreakerDawnbreaker 2 2-0 0-1-1 54.09
DazzleDazzle 2 1-1 0-1-1 59.58
EnigmaEnigma 2 1-1 0-1-1 46.20
Faceless VoidFaceless Void 2 2-0 0-2-0 57.62
JakiroJakiro 2 2-0 0-2-0 59.62
JuggernautJuggernaut 2 1-1 1-0-1 53.55
MagnusMagnus 2 0-2 0-2-0 36.09
MiranaMirana 2 0-2 0-2-0 29.79
Monkey KingMonkey King 2 2-0 0-2-0 56.01
Nature's ProphetNature's Prophet 2 2-0 0-1-1 58.02
NecrophosNecrophos 2 1-1 1-1-0 59.25
TidehunterTidehunter 2 2-0 1-1-0 69.47
Vengeful SpiritVengeful Spirit 2 1-1 1-1-0 44.90
Bounty HunterBounty Hunter 1 0-1 0-1-0 41.48
BrewmasterBrewmaster 1 0-1 1-0-0 57.32
Crystal MaidenCrystal Maiden 1 1-0 0-1-0 60.35
Death ProphetDeath Prophet 1 0-1 0-0-1 49.93
Earth SpiritEarth Spirit 1 1-0 1-0-0 60.45
EarthshakerEarthshaker 1 1-0 0-1-0 68.47
GyrocopterGyrocopter 1 1-0 1-0-0 75.23
HoodwinkHoodwink 1 1-0 0-0-1 39.70
HuskarHuskar 1 1-0 0-1-0 63.55
IoIo 1 1-0 1-0-0 78.40
KezKez 1 1-0 0-1-0 60.35
Legion CommanderLegion Commander 1 0-1 0-1-0 20.08
LionLion 1 1-0 0-1-0 67.48
MarciMarci 1 1-0 1-0-0 78.40
MedusaMedusa 1 0-1 0-0-1 44.80
MuertaMuerta 1 1-0 1-0-0 75.23
Nyx AssassinNyx Assassin 1 1-0 1-0-0 65.52
OracleOracle 1 1-0 0-1-0 66.20
PangolierPangolier 1 0-1 0-1-0 24.75
Phantom LancerPhantom Lancer 1 0-1 0-1-0 30.82
Primal BeastPrimal Beast 1 0-1 0-1-0 36.87
RubickRubick 1 0-1 1-0-0 43.00
SlardarSlardar 1 1-0 0-0-1 60.05
SniperSniper 1 0-1 1-0-0 55.27
Templar AssassinTemplar Assassin 1 1-0 0-1-0 63.83
TimbersawTimbersaw 1 0-1 1-0-0 55.27
UnderlordUnderlord 1 1-0 1-0-0 76.88
UndyingUndying 1 0-1 0-0-1 51.93
Winter WyvernWinter Wyvern 1 1-0 0-1-0 49.15
ZeusZeus 1 1-0 0-1-0 47.55

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9068981880 Ogre MagiOgre Magi Loss 7/10/20 349 Won 55.27 30-10-2026 19:22:26
9064875471 HoodwinkHoodwink Loss 3/8/13 298 Got stomped 41.48 27-10-2026 20:15:53
9064792266 Shadow DemonShadow Demon Win 4/4/17 315 Lost 61.25 27-10-2026 19:13:08
9063589876 Shadow DemonShadow Demon Win 9/2/19 437 Won 77.03 26-10-2026 22:39:11
9063239095 Shadow DemonShadow Demon Loss 2/12/23 314 Got stomped 40.45 26-10-2026 17:36:17
9063168635 Skywrath MageSkywrath Mage Win 10/5/27 400 Won 78.40 26-10-2026 16:48:17
9062050785 PugnaPugna Loss 3/9/8 338 Tie 36.98 25-10-2026 20:27:16
9061994333 Shadow ShamanShadow Shaman Loss 3/7/6 284 Lost 24.75 25-10-2026 19:43:26
9061361127 UndyingUndying Loss 8/13/23 373 Won 51.03 25-10-2026 13:32:01
9061243623 Witch DoctorWitch Doctor Win 16/6/27 517 Stomped 95.48 25-10-2026 12:25:06