STACK PERFORMANCE
Most Common Teammates
Combined Impact adds both players’ AegisImpact, so 100 is the pair’s baseline.
| Pair | Games | Record | Combined Impact |
|---|---|---|---|
| Most Taxed Man Alive + Tormy Shelby | 3 | 1-2 | 78.36 |
| xgenwars + Mark | 1 | 1-0 | 126.82 |
| Lewismartin85 + Lucas | 1 | 1-0 | 108.99 |
HERO INSIGHTS
Reliable Picks
| Hero | Games | Win Rate | Impact | Best Player |
|---|---|---|---|---|
Lion |
2 | 100% | 56.30 | Lewismartin85 |
Witch Doctor |
2 | 0% | 38.33 | Karenlyl |
MONTHLY CHANGE
Selected Player Progress
| Player | Impact | Prior Impact | GPM | Prior GPM |
|---|---|---|---|---|
| Select players above to compare months. | ||||
RECENT MATCHES
Match Archive
| Match | Players | Impact | Played |
|---|---|---|---|
| 9072386499 | 2 | 54.50 | 01-11-2026 21:33:41 |
| 9072339549 | 2 | 74.29 | 01-11-2026 20:48:35 |
| 9072288246 | 2 | 10.45 | 01-11-2026 20:06:41 |
| 9072239558 | 1 | 36.75 | 01-11-2026 19:30:40 |
| 9072215503 | 1 | 54.47 | 01-11-2026 19:13:50 |
| 9072208878 | 2 | 32.81 | 01-11-2026 19:09:25 |
| 9072186144 | 1 | 10.63 | 01-11-2026 18:54:01 |
| 9072132524 | 2 | 63.41 | 01-11-2026 18:18:42 |
| 9072130385 | 1 | 75.82 | 01-11-2026 18:17:10 |
| 9071891152 | 1 | 38.23 | 01-11-2026 15:47:45 |
| 9071826547 | 1 | 6.18 | 01-11-2026 15:09:41 |
| 9071674626 | 1 | 56.17 | 01-11-2026 13:42:26 |
PLAYER ACTIVITY
Games and Last Match This Period
| Player | Games | Record | Last Played |
|---|---|---|---|
| 1 | 0-1 | 1793561440 | |
| 5 | 3-2 | 1793560430 | |
| 1 | 1-0 | 1793568821 | |
| 1 | 1-0 | 1793568821 | |
| 1 | 1-0 | 1793557122 | |
| 1 | 0-1 | 1793545781 | |
| 3 | 1-2 | 1793566115 | |
| 1 | 0-1 | 1793559241 | |
| 3 | 1-2 | 1793566115 | |
| 1 | 1-0 | 1793557122 |

