PLAYER ARCHIVE

Mark

Player profile

Mark

71 tracked games · last played 01-11-2026 18:18:42

View on overview
Record 36-35 71 games
Win rate 51% All stored games
Average K / D / A 5.5/12.6/20.3 KDA ratio 2.05
Average AegisImpact 49.05/100 -0.95 vs role baseline
Average GPM 375 Gold per minute
Current streak 2W 2 wins in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Tiny
BEST AEGISIMPACTTiny12/2/23 · Win · 19-10-2026 19:02:14
90.63
Dawnbreaker
MOST KILLSDawnbreaker16/15/33 · Win · 01-10-2026 14:46:00
16
Dawnbreaker
HIGHEST GPMDawnbreaker16/15/33 · Win · 01-10-2026 14:46:00
654

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
Ancient ApparitionAncient Apparition 16 10-6 43.16
Winter WyvernWinter Wyvern 10 6-4 59.52
Spirit BreakerSpirit Breaker 8 5-3 48.23
TuskTusk 8 1-7 43.12
Nyx AssassinNyx Assassin 4 3-1 59.08
DisruptorDisruptor 3 2-1 44.57
GyrocopterGyrocopter 3 0-3 28.76
MagnusMagnus 3 1-2 35.27
TinyTiny 3 2-1 62.77
BaneBane 2 1-1 62.40
LionLion 2 1-1 54.16
MiranaMirana 2 0-2 38.43
Witch DoctorWitch Doctor 2 1-1 55.67
DawnbreakerDawnbreaker 1 1-0 85.27
EarthshakerEarthshaker 1 1-0 79.00
EnigmaEnigma 1 0-1 31.82
PudgePudge 1 1-0 56.52
UndyingUndying 1 0-1 41.67

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Off Lane 18-15-7 45%
  • Safe Lane 15-11-5 48%

Stomps 20 for · 12 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 3 1 1-0 654 85.27
Position 4 39 18-21 372 48.99
Position 5 31 17-14 370 47.96

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
20 9-11 45% 46.63
11 5-6 45% 47.12
10 6-4 60% 54.24
4 2-2 50% 50.92
4 2-2 50% 36.34
4 0-4 0% 34.91
3 1-2 33% 30.88

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
LunaLuna 7 4-3 2-3-2 48.11
Crystal MaidenCrystal Maiden 5 1-4 2-1-2 47.58
Phantom LancerPhantom Lancer 5 3-2 4-0-1 61.32
EnigmaEnigma 4 4-0 3-1-0 67.21
LifestealerLifestealer 4 2-2 1-1-2 44.24
MiranaMirana 4 2-2 0-4-0 43.40
RubickRubick 4 2-2 4-0-0 52.73
Shadow ShamanShadow Shaman 4 1-3 2-1-1 48.70
Dark WillowDark Willow 3 3-0 2-1-0 64.09
DawnbreakerDawnbreaker 3 2-1 2-0-1 57.82
JuggernautJuggernaut 3 1-2 2-0-1 56.61
LionLion 3 2-1 3-0-0 56.39
Night StalkerNight Stalker 3 0-3 0-1-2 27.51
Phantom AssassinPhantom Assassin 3 1-2 0-3-0 36.43
SlarkSlark 3 2-1 2-1-0 66.22
SnapfireSnapfire 3 1-2 0-3-0 34.22
TechiesTechies 3 3-0 3-0-0 62.51
Witch DoctorWitch Doctor 3 1-2 1-0-2 41.12
Wraith KingWraith King 3 1-2 1-2-0 43.07
Centaur WarrunnerCentaur Warrunner 2 2-0 2-0-0 61.41
DoomDoom 2 2-0 1-0-1 65.72
Dragon KnightDragon Knight 2 2-0 0-2-0 53.84
Faceless VoidFaceless Void 2 1-1 2-0-0 53.52
JakiroJakiro 2 0-2 0-0-2 37.32
Legion CommanderLegion Commander 2 1-1 1-1-0 43.12
MagnusMagnus 2 0-2 0-1-1 36.83
MarciMarci 2 1-1 1-1-0 47.62
MorphlingMorphling 2 1-1 1-1-0 57.51
Nyx AssassinNyx Assassin 2 2-0 1-1-0 48.89
Ogre MagiOgre Magi 2 0-2 0-2-0 31.87
OracleOracle 2 1-1 1-1-0 55.67
PhoenixPhoenix 2 1-1 1-1-0 54.92
PudgePudge 2 1-1 1-1-0 49.03
SilencerSilencer 2 2-0 0-1-1 47.03
Skywrath MageSkywrath Mage 2 2-0 2-0-0 50.27
Spirit BreakerSpirit Breaker 2 0-2 2-0-0 44.50
SvenSven 2 0-2 2-0-0 43.09
TerrorbladeTerrorblade 2 2-0 1-1-0 60.83
UnderlordUnderlord 2 1-1 1-1-0 29.61
WindrangerWindranger 2 0-2 0-2-0 35.97
Winter WyvernWinter Wyvern 2 1-1 0-2-0 41.65
AbaddonAbaddon 1 0-1 1-0-0 48.80
Anti-MageAnti-Mage 1 0-1 0-1-0 20.93
BaneBane 1 1-0 0-1-0 65.42
Bounty HunterBounty Hunter 1 0-1 0-0-1 35.57
BrewmasterBrewmaster 1 1-0 1-0-0 63.55
Dark SeerDark Seer 1 0-1 1-0-0 39.80
DazzleDazzle 1 1-0 0-1-0 78.25
DisruptorDisruptor 1 0-1 0-0-1 31.57
Drow RangerDrow Ranger 1 1-0 0-1-0 59.32
EarthshakerEarthshaker 1 0-1 0-1-0 21.17
GrimstrokeGrimstroke 1 0-1 1-0-0 46.23
GyrocopterGyrocopter 1 0-1 1-0-0 41.28
HoodwinkHoodwink 1 1-0 0-1-0 59.32
LargoLargo 1 1-0 1-0-0 63.55
LinaLina 1 0-1 0-1-0 20.00
LycanLycan 1 1-0 0-1-0 42.32
OmniknightOmniknight 1 0-1 0-0-1 26.58
Primal BeastPrimal Beast 1 0-1 1-0-0 46.23
PugnaPugna 1 1-0 0-0-1 49.33
RingmasterRingmaster 1 1-0 1-0-0 81.57
SlardarSlardar 1 1-0 1-0-0 84.68
TidehunterTidehunter 1 1-0 0-1-0 51.48
TinyTiny 1 0-1 1-0-0 35.08
TuskTusk 1 1-0 1-0-0 70.05
UrsaUrsa 1 0-1 0-0-1 31.57
Vengeful SpiritVengeful Spirit 1 0-1 0-1-0 20.97
VenomancerVenomancer 1 0-1 0-1-0 42.12
WarlockWarlock 1 1-0 1-0-0 43.40

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9072132524 Spirit BreakerSpirit Breaker Win 6/15/25 384 Tie 51.75 01-11-2026 18:18:42
9067693816 Ancient ApparitionAncient Apparition Win 6/20/36 448 Got stomped 43.80 29-10-2026 21:08:20
9067242058 Ancient ApparitionAncient Apparition Loss 6/16/16 386 Got stomped 27.72 29-10-2026 15:38:52
9067181302 BaneBane Win 4/6/27 388 Won 75.35 29-10-2026 14:59:27
9067112243 Spirit BreakerSpirit Breaker Loss 5/12/14 305 Won 30.80 29-10-2026 14:14:53
9064440824 Ancient ApparitionAncient Apparition Loss 1/11/11 286 Stomped 26.97 27-10-2026 15:20:53
9063562438 MagnusMagnus Loss 0/18/13 319 Got stomped 21.17 26-10-2026 22:02:01
9063525974 MiranaMirana Loss 3/9/10 263 Tie 35.57 26-10-2026 21:19:47
9063034309 Ancient ApparitionAncient Apparition Win 3/11/17 408 Lost 42.32 26-10-2026 15:22:01
9062148880 LionLion Win 7/8/20 390 Stomped 65.77 25-10-2026 22:04:25