PLAYER ARCHIVE

rubes #ESLOne Munich Enjoyer

Player profile

rubes #ESLOne Munich Enjoyer

48 tracked games · last played 29-10-2026 20:05:49

View on overview
Record 24-24 48 games
Win rate 50% All stored games
Average K / D / A 9.3/5.4/11.4 KDA ratio 3.86
Average AegisImpact 44.64/100 -5.36 vs role baseline
Average GPM 647 Gold per minute
Current streak 2L 2 losses in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Dawnbreaker
BEST AEGISIMPACTDawnbreaker13/1/15 · Win · 01-10-2026 17:41:00
100.00
Ursa
MOST KILLSUrsa20/10/12 · Loss · 15-10-2026 15:54:42
20
Dawnbreaker
MOST ASSISTSDawnbreaker7/9/28 · Loss · 02-10-2026 17:48:50
28
Juggernaut
HIGHEST GPMJuggernaut17/3/13 · Win · 04-10-2026 20:22:15
928

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
JuggernautJuggernaut 9 6-3 56.84
LifestealerLifestealer 7 4-3 36.32
Anti-MageAnti-Mage 4 3-1 66.05
Monkey KingMonkey King 4 2-2 40.48
DawnbreakerDawnbreaker 3 2-1 72.61
Lone DruidLone Druid 3 2-1 57.69
Phantom LancerPhantom Lancer 3 2-1 44.93
WindrangerWindranger 3 0-3 20.31
SpectreSpectre 2 2-0 68.80
Troll WarlordTroll Warlord 2 1-1 35.05
UrsaUrsa 2 0-2 35.78
ClinkzClinkz 1 0-1 47.97
Legion CommanderLegion Commander 1 0-1 0.00
LunaLuna 1 0-1 10.37
MeepoMeepo 1 0-1 7.78
MorphlingMorphling 1 0-1 0.00
NecrophosNecrophos 1 0-1 18.98

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Off Lane 2-1-1 50%
  • Safe Lane 23-13-8 52%

Stomps 16 for · 4 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 1 42 20-22 653 42.59
Position 3 4 2-2 541 54.46
Position 5 2 2-0 740 68.08

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
22 10-12 45% 40.86
20 9-11 45% 44.10
19 6-13 32% 31.73
7 6-1 86% 55.67
7 4-3 57% 41.61
3 3-0 100% 73.68
2 2-0 100% 59.59
2 1-1 50% 47.64
1 1-0 100% 65.08
1 1-0 100% 40.95
1 1-0 100% 40.95

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
UnderlordUnderlord 5 3-2 3-1-1 47.10
AxeAxe 4 4-0 0-2-2 51.54
RingmasterRingmaster 4 2-2 2-1-1 48.70
TidehunterTidehunter 4 4-0 2-2-0 67.03
Dark WillowDark Willow 3 2-1 0-2-1 58.28
DoomDoom 3 1-2 1-1-1 31.60
EarthshakerEarthshaker 3 1-2 2-1-0 21.42
LichLich 3 2-1 2-0-1 51.75
LionLion 3 2-1 3-0-0 61.76
Night StalkerNight Stalker 3 0-3 0-2-1 7.80
PudgePudge 3 1-2 3-0-0 36.60
RubickRubick 3 1-2 1-2-0 55.32
WindrangerWindranger 3 0-3 0-2-1 6.33
Witch DoctorWitch Doctor 3 0-3 0-1-2 19.14
BrewmasterBrewmaster 2 1-1 1-1-0 42.89
Dragon KnightDragon Knight 2 1-1 2-0-0 63.17
EnigmaEnigma 2 1-1 2-0-0 73.86
MiranaMirana 2 1-1 1-1-0 39.11
Nyx AssassinNyx Assassin 2 1-1 2-0-0 39.22
OmniknightOmniknight 2 1-1 1-0-1 36.26
Sand KingSand King 2 1-1 2-0-0 48.36
Shadow DemonShadow Demon 2 2-0 1-0-1 58.86
Skywrath MageSkywrath Mage 2 2-0 2-0-0 70.38
Wraith KingWraith King 2 0-2 0-1-1 25.72
AlchemistAlchemist 1 1-0 1-0-0 40.95
Ancient ApparitionAncient Apparition 1 0-1 1-0-0 83.87
BeastmasterBeastmaster 1 1-0 1-0-0 68.50
BloodseekerBloodseeker 1 0-1 1-0-0 83.87
Bounty HunterBounty Hunter 1 0-1 0-0-1 13.02
Chaos KnightChaos Knight 1 0-1 0-1-0 18.80
Crystal MaidenCrystal Maiden 1 0-1 1-0-0 39.10
DawnbreakerDawnbreaker 1 0-1 0-0-1 23.93
Earth SpiritEarth Spirit 1 0-1 0-0-1 14.47
Elder TitanElder Titan 1 0-1 1-0-0 0.00
EnchantressEnchantress 1 1-0 0-1-0 43.48
HoodwinkHoodwink 1 1-0 1-0-0 63.25
JakiroJakiro 1 1-0 0-1-0 46.62
JuggernautJuggernaut 1 0-1 1-0-0 71.22
Keeper of the LightKeeper of the Light 1 0-1 1-0-0 7.78
KunkkaKunkka 1 1-0 1-0-0 63.25
LargoLargo 1 1-0 1-0-0 82.75
Legion CommanderLegion Commander 1 1-0 1-0-0 86.65
LunaLuna 1 0-1 0-0-1 0.00
MagnusMagnus 1 1-0 0-1-0 99.18
MarsMars 1 0-1 0-1-0 1.05
PangolierPangolier 1 1-0 1-0-0 69.05
SlarkSlark 1 1-0 1-0-0 100.00
SniperSniper 1 0-1 0-1-0 0.00
Treant ProtectorTreant Protector 1 1-0 1-0-0 68.50
UrsaUrsa 1 1-0 0-1-0 46.62
Vengeful SpiritVengeful Spirit 1 1-0 1-0-0 70.02
ZeusZeus 1 0-1 0-1-0 3.03

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9067623134 Troll WarlordTroll Warlord Loss 3/6/2 469 Lost 0.00 29-10-2026 20:05:49
9067567150 LifestealerLifestealer Loss 0/3/7 502 Lost 1.05 29-10-2026 19:23:01
9066299453 Monkey KingMonkey King Win 15/3/17 783 Won 86.65 28-10-2026 20:51:52
9063562438 LunaLuna Loss 5/7/5 577 Got stomped 10.37 26-10-2026 22:02:01
9063525974 JuggernautJuggernaut Loss 6/5/5 513 Tie 13.02 26-10-2026 21:19:47
9062108118 LifestealerLifestealer Win 5/4/12 633 Stomped 44.08 25-10-2026 21:19:10
9058058215 Phantom LancerPhantom Lancer Win 16/3/9 721 Won 63.25 23-10-2026 14:24:11
9057953353 Phantom LancerPhantom Lancer Loss 1/6/5 525 Lost 3.03 23-10-2026 13:20:08
9057875892 LifestealerLifestealer Win 13/3/9 787 Stomped 70.65 23-10-2026 12:26:57
9056708571 Anti-MageAnti-Mage Win 17/4/9 885 Stomped 82.75 22-10-2026 15:06:16