PLAYER ARCHIVE

swagino

Player profile

swagino

142 tracked games · last played 31-10-2026 10:44:10

View on overview
Record 66-76 142 games
Win rate 46% All stored games
Average K / D / A 10.8/7.6/13.7 KDA ratio 3.21
Average AegisImpact 47.98/100 -2.02 vs role baseline
Average GPM 579 Gold per minute
Current streak 1W 1 win in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Queen of Pain
BEST AEGISIMPACTQueen of Pain20/6/18 · Win · 16-10-2026 15:03:33
100.00
Pangolier
MOST KILLSPangolier28/4/17 · Win · 30-09-2026 21:03:48
28
Night Stalker
MOST ASSISTSNight Stalker14/15/33 · Loss · 15-10-2026 23:46:40
33
Pangolier
HIGHEST GPMPangolier28/4/17 · Win · 30-09-2026 21:03:48
890

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
InvokerInvoker 22 12-10 47.37
Ember SpiritEmber Spirit 12 6-6 47.09
Earth SpiritEarth Spirit 11 7-4 51.82
PangolierPangolier 10 5-5 61.56
Outworld DestroyerOutworld Destroyer 8 4-4 40.90
Dragon KnightDragon Knight 6 3-3 55.64
MeepoMeepo 6 2-4 47.85
PuckPuck 6 1-5 44.25
WindrangerWindranger 5 1-4 38.42
Keeper of the LightKeeper of the Light 4 3-1 60.62
LinaLina 4 2-2 49.18
TinkerTinker 4 0-4 40.43
Night StalkerNight Stalker 3 2-1 55.21
Queen of PainQueen of Pain 3 1-2 49.59
Void SpiritVoid Spirit 3 2-1 47.80
Arc WardenArc Warden 2 0-2 36.74
Crystal MaidenCrystal Maiden 2 1-1 30.92
EarthshakerEarthshaker 2 1-1 59.57
Nyx AssassinNyx Assassin 2 1-1 42.70
RubickRubick 2 0-2 47.24
Anti-MageAnti-Mage 1 0-1 52.32
BroodmotherBroodmother 1 1-0 51.53
Centaur WarrunnerCentaur Warrunner 1 1-0 70.75
HoodwinkHoodwink 1 1-0 53.30
JakiroJakiro 1 0-1 5.43
KezKez 1 0-1 35.42
MagnusMagnus 1 0-1 21.58
Monkey KingMonkey King 1 0-1 16.10
Ogre MagiOgre Magi 1 0-1 13.10
Phantom LancerPhantom Lancer 1 1-0 87.92
Primal BeastPrimal Beast 1 0-1 25.00
PudgePudge 1 1-0 59.98
Sand KingSand King 1 0-1 49.48
SlardarSlardar 1 1-0 86.23
SlarkSlark 1 1-0 70.65
SnapfireSnapfire 1 1-0 76.07
Spirit BreakerSpirit Breaker 1 0-1 36.93
Storm SpiritStorm Spirit 1 0-1 3.20
SvenSven 1 1-0 76.10
Troll WarlordTroll Warlord 1 1-0 38.07
UnderlordUnderlord 1 0-1 43.67
ViperViper 1 0-1 21.43
VisageVisage 1 1-0 47.78
Winter WyvernWinter Wyvern 1 1-0 57.35
Witch DoctorWitch Doctor 1 0-1 22.18

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Mid Lane 72-39-21 55%
  • Off Lane 2-2-2 33%
  • Safe Lane 2-2-0 50%

Stomps 41 for · 14 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 1 2 1-1 768 64.21
Position 2 132 64-68 589 48.31
Position 3 2 0-2 457 32.63
Position 4 4 0-4 339 40.74
Position 5 2 1-1 301 39.77

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
57 24-33 42% 47.48
31 14-17 45% 50.38
28 11-17 39% 45.15
22 9-13 41% 40.65
20 15-5 75% 63.97
16 9-7 56% 52.42
16 9-7 56% 55.33
14 8-6 57% 58.17
9 2-7 22% 46.17
7 6-1 86% 69.93
7 1-6 14% 30.45
4 2-2 50% 44.17

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
InvokerInvoker 16 9-7 11-2-3 50.49
Outworld DestroyerOutworld Destroyer 11 6-5 4-6-1 44.48
Dragon KnightDragon Knight 8 5-3 3-4-1 51.40
RubickRubick 8 1-7 4-3-1 23.22
LinaLina 7 1-6 1-3-3 39.04
PudgePudge 6 4-2 2-3-1 49.53
Ember SpiritEmber Spirit 5 3-2 1-3-1 51.47
SnapfireSnapfire 5 1-4 3-2-0 24.68
Arc WardenArc Warden 4 2-2 2-1-1 57.90
NecrophosNecrophos 4 2-2 3-0-1 57.43
Shadow FiendShadow Fiend 4 1-3 3-1-0 47.66
SniperSniper 4 1-3 1-3-0 43.47
TinkerTinker 4 3-1 2-1-1 43.08
EarthshakerEarthshaker 3 3-0 3-0-0 57.39
MarciMarci 3 1-2 3-0-0 35.68
Templar AssassinTemplar Assassin 3 3-0 2-1-0 88.23
Void SpiritVoid Spirit 3 2-1 1-0-2 83.85
BroodmotherBroodmother 2 1-1 1-1-0 49.48
DawnbreakerDawnbreaker 2 0-2 0-2-0 13.63
Earth SpiritEarth Spirit 2 2-0 2-0-0 68.92
HuskarHuskar 2 1-1 0-1-1 53.12
IoIo 2 1-1 2-0-0 49.30
JakiroJakiro 2 0-2 1-0-1 25.10
Keeper of the LightKeeper of the Light 2 0-2 2-0-0 37.05
LunaLuna 2 0-2 0-2-0 40.30
Nature's ProphetNature's Prophet 2 2-0 2-0-0 74.70
PangolierPangolier 2 1-1 2-0-0 68.99
PuckPuck 2 1-1 2-0-0 61.14
Queen of PainQueen of Pain 2 0-2 1-0-1 43.82
WindrangerWindranger 2 1-1 1-1-0 51.88
Witch DoctorWitch Doctor 2 0-2 0-1-1 47.89
ZeusZeus 2 1-1 1-0-1 69.20
AlchemistAlchemist 1 0-1 0-1-0 0.00
Ancient ApparitionAncient Apparition 1 0-1 1-0-0 45.30
Anti-MageAnti-Mage 1 0-1 1-0-0 45.30
ClinkzClinkz 1 1-0 1-0-0 59.98
Crystal MaidenCrystal Maiden 1 0-1 0-1-0 36.93
JuggernautJuggernaut 1 0-1 0-0-1 52.12
LeshracLeshrac 1 1-0 0-1-0 65.52
Lone DruidLone Druid 1 1-0 0-1-0 73.87
LycanLycan 1 0-1 1-0-0 12.93
MagnusMagnus 1 1-0 1-0-0 47.78
MeepoMeepo 1 0-1 0-1-0 18.40
MorphlingMorphling 1 0-1 1-0-0 21.58
Nyx AssassinNyx Assassin 1 0-1 1-0-0 19.50
OmniknightOmniknight 1 1-0 1-0-0 89.00
PhoenixPhoenix 1 1-0 0-1-0 54.42
Primal BeastPrimal Beast 1 1-0 0-0-1 65.35
RikiRiki 1 0-1 1-0-0 16.10
Skywrath MageSkywrath Mage 1 0-1 0-1-0 52.32
SlarkSlark 1 0-1 0-0-1 28.62
Spirit BreakerSpirit Breaker 1 0-1 0-1-0 22.18
Storm SpiritStorm Spirit 1 1-0 1-0-0 68.48
TechiesTechies 1 1-0 1-0-0 57.35
TidehunterTidehunter 1 0-1 0-0-1 51.48
TimbersawTimbersaw 1 0-1 1-0-0 5.75
ViperViper 1 1-0 1-0-0 100.00
Wraith KingWraith King 1 0-1 0-1-0 52.32

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9069771852 Ember SpiritEmber Spirit Win 16/3/16 697 Stomped 90.43 31-10-2026 10:44:10
9069199174 MeepoMeepo Loss 5/10/9 526 Won 21.30 30-10-2026 22:23:29
9069051615 Earth SpiritEarth Spirit Loss 11/20/32 577 Won 34.65 30-10-2026 20:12:05
9068563931 InvokerInvoker Loss 6/17/9 390 Got stomped 0.00 30-10-2026 14:53:10
9068477575 RubickRubick Loss 2/15/13 330 Tie 28.62 30-10-2026 13:58:51
9068290410 Earth SpiritEarth Spirit Win 12/5/18 554 Stomped 63.95 30-10-2026 11:40:45
9068233725 InvokerInvoker Win 9/9/25 645 Lost 65.52 30-10-2026 10:48:11
9067697354 Outworld DestroyerOutworld Destroyer Loss 6/11/2 363 Stomped 0.00 29-10-2026 21:11:54
9067397260 InvokerInvoker Win 17/10/16 639 Lost 56.58 29-10-2026 17:22:57
9067331421 Ember SpiritEmber Spirit Loss 9/8/10 468 Lost 19.00 29-10-2026 16:38:43