PLAYER ARCHIVE

Bonk

Player profile

Bonk

192 tracked games · last played 30-10-2026 17:40:30

View on overview
Record 101-91 192 games
Win rate 53% All stored games
Average K / D / A 4.4/8.8/20.8 KDA ratio 2.85
Average AegisImpact 51.89/100 +1.89 vs role baseline
Average GPM 356 Gold per minute
Current streak 1W 1 win in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Hoodwink
BEST AEGISIMPACTHoodwink5/2/30 · Win · 12-10-2026 12:37:42
92.50
Windranger
MOST KILLSWindranger16/6/15 · Win · 20-09-2026 21:39:27
16
Winter Wyvern
MOST ASSISTSWinter Wyvern8/6/42 · Win · 03-10-2026 13:38:44
42
Death Prophet
HIGHEST GPMDeath Prophet14/9/23 · Loss · 08-10-2026 15:23:57
578

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
Winter WyvernWinter Wyvern 50 28-22 60.66
ClockwerkClockwerk 39 24-15 52.90
Dark WillowDark Willow 21 15-6 48.52
MiranaMirana 17 8-9 59.25
BaneBane 8 3-5 49.63
Crystal MaidenCrystal Maiden 7 3-4 47.96
HoodwinkHoodwink 5 3-2 59.62
MarciMarci 5 3-2 32.87
WindrangerWindranger 5 3-2 60.95
BeastmasterBeastmaster 3 0-3 22.11
DawnbreakerDawnbreaker 3 1-2 35.88
Monkey KingMonkey King 3 1-2 20.84
Dragon KnightDragon Knight 2 1-1 38.83
OracleOracle 2 1-1 46.86
TechiesTechies 2 1-1 45.67
TuskTusk 2 2-0 62.59
UndyingUndying 2 1-1 47.26
Vengeful SpiritVengeful Spirit 2 1-1 42.28
ZeusZeus 2 0-2 25.09
Bounty HunterBounty Hunter 1 0-1 35.53
Death ProphetDeath Prophet 1 0-1 74.67
Earth SpiritEarth Spirit 1 0-1 0.00
GrimstrokeGrimstroke 1 0-1 38.95
GyrocopterGyrocopter 1 0-1 45.33
IoIo 1 1-0 68.55
NecrophosNecrophos 1 0-1 0.00
RingmasterRingmaster 1 0-1 52.02
RubickRubick 1 0-1 49.25
Shadow DemonShadow Demon 1 0-1 34.98
TerrorbladeTerrorblade 1 1-0 71.63
UnderlordUnderlord 1 0-1 15.83

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Mid Lane 1-3-2 17%
  • Off Lane 30-39-17 35%
  • Safe Lane 42-34-24 42%

Stomps 30 for · 37 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 2 5 1-4 444 14.00
Position 3 10 1-9 411 24.88
Position 4 77 44-33 349 52.50
Position 5 100 55-45 352 56.01

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
10 6-4 60% 56.03
6 5-1 83% 57.51
5 4-1 80% 49.63
3 3-0 100% 53.04
3 3-0 100% 64.32
3 2-1 67% 51.57
2 1-1 50% 42.42
1 0-1 0% 39.60
1 0-1 0% 39.60
1 0-1 0% 39.60

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
RubickRubick 21 10-11 8-11-2 53.81
PudgePudge 11 7-4 6-4-1 55.37
LionLion 10 4-6 3-4-3 48.30
DawnbreakerDawnbreaker 9 4-5 4-4-1 50.77
EarthshakerEarthshaker 9 4-5 3-5-1 46.24
TidehunterTidehunter 9 5-4 7-1-1 60.83
Witch DoctorWitch Doctor 9 6-3 5-4-0 51.66
UndyingUndying 8 5-3 1-5-2 47.57
Faceless VoidFaceless Void 7 4-3 3-2-2 52.77
Shadow ShamanShadow Shaman 7 5-2 4-0-3 64.45
Drow RangerDrow Ranger 6 2-4 2-3-1 43.91
HoodwinkHoodwink 6 4-2 2-1-3 55.60
LunaLuna 6 3-3 3-3-0 44.05
MagnusMagnus 6 1-5 1-3-2 41.28
NecrophosNecrophos 6 2-4 1-3-2 51.39
Shadow FiendShadow Fiend 6 5-1 2-4-0 52.60
Skywrath MageSkywrath Mage 6 2-4 3-1-2 50.49
Crystal MaidenCrystal Maiden 5 2-3 2-2-1 46.97
InvokerInvoker 5 4-1 1-2-2 52.76
JakiroJakiro 5 2-3 3-1-1 57.54
KunkkaKunkka 5 3-2 1-3-1 60.85
LichLich 5 2-3 0-3-2 55.36
MarsMars 5 4-1 1-3-1 55.11
SnapfireSnapfire 5 4-1 1-3-1 50.22
SpectreSpectre 5 4-1 1-2-2 61.20
Spirit BreakerSpirit Breaker 5 2-3 2-1-2 49.42
WindrangerWindranger 5 4-1 2-1-2 60.93
Wraith KingWraith King 5 3-2 0-3-2 50.35
Anti-MageAnti-Mage 4 0-4 2-2-0 26.73
AxeAxe 4 1-3 2-1-1 59.97
GrimstrokeGrimstroke 4 1-3 1-1-2 42.26
LifestealerLifestealer 4 3-1 2-1-1 59.29
MiranaMirana 4 2-2 2-1-1 64.98
Nature's ProphetNature's Prophet 4 2-2 3-1-0 57.11
Ogre MagiOgre Magi 4 0-4 1-2-1 42.78
Phantom LancerPhantom Lancer 4 2-2 4-0-0 69.14
RazorRazor 4 2-2 1-2-1 56.75
SniperSniper 4 2-2 2-1-1 41.15
TechiesTechies 4 3-1 3-1-0 68.42
TerrorbladeTerrorblade 4 3-1 0-2-2 51.49
TuskTusk 4 2-2 2-2-0 35.69
UrsaUrsa 4 2-2 1-1-2 61.23
ViperViper 4 3-1 2-2-0 58.77
Winter WyvernWinter Wyvern 4 2-2 1-2-1 56.11
ZeusZeus 4 1-3 1-2-1 30.79
BaneBane 3 3-0 0-2-1 58.72
BristlebackBristleback 3 3-0 2-0-1 73.84
Centaur WarrunnerCentaur Warrunner 3 2-1 2-0-1 62.23
Dark WillowDark Willow 3 1-2 0-2-1 38.00
Dragon KnightDragon Knight 3 0-3 1-1-1 46.94
JuggernautJuggernaut 3 2-1 0-1-2 44.78
Legion CommanderLegion Commander 3 2-1 1-2-0 58.76
LinaLina 3 1-2 2-0-1 66.27
Lone DruidLone Druid 3 1-2 0-2-1 32.03
Nyx AssassinNyx Assassin 3 1-2 1-0-2 59.38
PhoenixPhoenix 3 2-1 1-2-0 48.68
RingmasterRingmaster 3 2-1 2-0-1 51.96
SilencerSilencer 3 1-2 2-1-0 61.61
SlarkSlark 3 2-1 1-2-0 45.07
Templar AssassinTemplar Assassin 3 1-2 1-1-1 45.92
TinyTiny 3 3-0 2-0-1 62.97
Vengeful SpiritVengeful Spirit 3 2-1 2-1-0 67.43
VenomancerVenomancer 3 2-1 0-3-0 43.47
AbaddonAbaddon 2 1-1 0-0-2 49.46
Chaos KnightChaos Knight 2 1-1 0-0-2 35.05
ClinkzClinkz 2 1-1 0-2-0 46.62
ClockwerkClockwerk 2 2-0 0-2-0 50.66
Dark SeerDark Seer 2 2-0 0-0-2 72.66
DazzleDazzle 2 0-2 0-2-0 17.30
Death ProphetDeath Prophet 2 1-1 1-1-0 64.52
DisruptorDisruptor 2 2-0 0-2-0 51.29
Elder TitanElder Titan 2 1-1 0-0-2 58.52
GyrocopterGyrocopter 2 2-0 1-1-0 44.17
IoIo 2 0-2 1-1-0 56.81
KezKez 2 1-1 1-1-0 40.17
MarciMarci 2 2-0 1-0-1 76.69
Naga SirenNaga Siren 2 1-1 1-1-0 56.59
Outworld DestroyerOutworld Destroyer 2 0-2 1-1-0 17.77
Phantom AssassinPhantom Assassin 2 0-2 1-0-1 55.52
PugnaPugna 2 1-1 2-0-0 54.43
SvenSven 2 0-2 0-2-0 37.22
TimbersawTimbersaw 2 2-0 0-1-1 59.93
Treant ProtectorTreant Protector 2 2-0 1-1-0 72.45
UnderlordUnderlord 2 1-1 1-0-1 65.74
AlchemistAlchemist 1 1-0 1-0-0 65.78
Ancient ApparitionAncient Apparition 1 1-0 1-0-0 57.17
Bounty HunterBounty Hunter 1 1-0 0-0-1 77.03
DoomDoom 1 1-0 1-0-0 65.68
Earth SpiritEarth Spirit 1 0-1 0-1-0 42.28
Ember SpiritEmber Spirit 1 0-1 1-0-0 40.72
EnigmaEnigma 1 1-0 0-1-0 57.77
LargoLargo 1 0-1 1-0-0 59.75
LeshracLeshrac 1 1-0 1-0-0 70.97
MedusaMedusa 1 1-0 0-1-0 55.48
Monkey KingMonkey King 1 0-1 0-1-0 15.83
MorphlingMorphling 1 0-1 1-0-0 38.33
Night StalkerNight Stalker 1 0-1 0-1-0 11.52
Sand KingSand King 1 0-1 1-0-0 34.80
Troll WarlordTroll Warlord 1 1-0 1-0-0 65.15
VisageVisage 1 1-0 1-0-0 71.63
WarlockWarlock 1 0-1 1-0-0 39.35

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9068829372 IoIo Win 0/9/39 374 Won 68.55 30-10-2026 17:40:30
9068765015 ZeusZeus Loss 3/11/8 397 Got stomped 0.00 30-10-2026 16:59:00
9068689532 BaneBane Loss 2/10/25 262 Won 48.98 30-10-2026 16:10:27
9067719528 BaneBane Win 5/13/20 369 Lost 44.87 29-10-2026 21:35:15
9067399919 ClockwerkClockwerk Win 3/7/26 362 Tie 65.38 29-10-2026 17:24:48
9067331421 HoodwinkHoodwink Loss 5/9/14 315 Lost 39.60 29-10-2026 16:38:43
9067264860 Winter WyvernWinter Wyvern Loss 2/10/19 293 Won 44.57 29-10-2026 15:54:07
9067203728 Winter WyvernWinter Wyvern Win 3/5/25 405 Stomped 77.92 29-10-2026 15:14:02
9066530343 Winter WyvernWinter Wyvern Win 3/9/26 375 Got stomped 54.85 29-10-2026 02:44:31
9066509219 Winter WyvernWinter Wyvern Loss 3/7/9 360 Got stomped 40.00 29-10-2026 02:05:32