PLAYER ARCHIVE

MattyQP

Player profile

MattyQP

136 tracked games · last played 01-11-2026 15:09:41

View on overview
Record 77-59 136 games
Win rate 57% All stored games
Average K / D / A 6.0/11.7/19.4 KDA ratio 2.17
Average AegisImpact 47.67/100 -2.33 vs role baseline
Average GPM 354 Gold per minute
Current streak 4L 4 losses in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Tusk
BEST AEGISIMPACTTusk21/7/20 · Win · 20-09-2026 14:23:04
98.45
Tusk
MOST KILLSTusk21/7/20 · Win · 20-09-2026 14:23:04
21
Tusk
MOST ASSISTSTusk3/9/36 · Win · 25-10-2026 13:24:40
36
Death Prophet
HIGHEST GPMDeath Prophet15/10/22 · Win · 16-10-2026 13:16:12
711

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
TuskTusk 82 50-32 50.96
Dark WillowDark Willow 36 19-17 42.92
Witch DoctorWitch Doctor 8 3-5 39.16
Death ProphetDeath Prophet 4 3-1 53.96
RazorRazor 2 1-1 54.21
Crystal MaidenCrystal Maiden 1 0-1 34.33
PudgePudge 1 0-1 17.15
RikiRiki 1 1-0 48.13
WeaverWeaver 1 0-1 21.93

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Mid Lane 2-2-0 50%
  • Off Lane 24-28-8 40%
  • Safe Lane 40-23-9 56%

Stomps 39 for · 27 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 2 4 3-1 574 53.96
Position 3 6 2-4 516 48.79
Position 4 54 25-29 332 42.83
Position 5 72 47-25 346 50.86

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
11 6-5 55% 46.58
11 3-8 27% 44.68
6 5-1 83% 68.86
4 2-2 50% 48.99
2 1-1 50% 56.12
1 0-1 0% 57.62
1 0-1 0% 57.62
1 0-1 0% 57.62
1 0-1 0% 57.62

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
PudgePudge 14 7-7 9-2-3 46.50
MiranaMirana 10 6-4 6-3-1 52.05
RubickRubick 10 6-4 3-5-2 46.29
LunaLuna 8 2-6 3-4-1 40.56
Witch DoctorWitch Doctor 8 5-3 4-3-1 44.28
Drow RangerDrow Ranger 7 3-4 3-3-1 40.87
Legion CommanderLegion Commander 7 5-2 5-1-1 54.60
Spirit BreakerSpirit Breaker 7 5-2 3-2-2 51.07
DawnbreakerDawnbreaker 6 6-0 4-2-0 47.09
DazzleDazzle 6 3-3 2-4-0 41.22
LionLion 6 4-2 2-2-2 53.90
MagnusMagnus 6 2-4 2-2-2 43.95
PhoenixPhoenix 6 2-4 1-3-2 38.54
TechiesTechies 6 2-4 1-4-1 37.36
AxeAxe 5 4-1 3-2-0 58.93
DoomDoom 5 5-0 3-1-1 64.38
Dragon KnightDragon Knight 5 4-1 3-2-0 52.14
RingmasterRingmaster 5 4-1 3-0-2 54.37
JuggernautJuggernaut 4 1-3 2-2-0 34.33
Phantom LancerPhantom Lancer 4 1-3 2-2-0 47.26
SlarkSlark 4 3-1 2-2-0 59.20
ZeusZeus 4 1-3 1-3-0 28.08
Anti-MageAnti-Mage 3 2-1 2-1-0 49.19
BaneBane 3 3-0 2-1-0 60.79
Dark SeerDark Seer 3 2-1 1-2-0 45.16
DisruptorDisruptor 3 1-2 1-1-1 33.72
Earth SpiritEarth Spirit 3 2-1 2-0-1 50.13
HoodwinkHoodwink 3 2-1 1-2-0 42.09
IoIo 3 1-2 0-3-0 46.02
JakiroJakiro 3 1-2 1-2-0 46.79
KezKez 3 2-1 1-1-1 57.02
LichLich 3 1-2 1-2-0 41.11
Nyx AssassinNyx Assassin 3 1-2 1-1-1 51.48
Ogre MagiOgre Magi 3 3-0 2-1-0 55.32
Phantom AssassinPhantom Assassin 3 2-1 3-0-0 54.98
Shadow ShamanShadow Shaman 3 2-1 3-0-0 48.90
Skywrath MageSkywrath Mage 3 2-1 2-1-0 49.41
SpectreSpectre 3 1-2 0-3-0 23.53
WindrangerWindranger 3 1-2 2-1-0 47.82
Winter WyvernWinter Wyvern 3 2-1 2-1-0 47.80
Bounty HunterBounty Hunter 2 2-0 1-1-0 62.69
Crystal MaidenCrystal Maiden 2 1-1 2-0-0 58.77
Ember SpiritEmber Spirit 2 0-2 2-0-0 41.79
EnigmaEnigma 2 2-0 1-1-0 67.19
GyrocopterGyrocopter 2 1-1 2-0-0 63.53
LifestealerLifestealer 2 1-1 0-1-1 42.52
MarsMars 2 2-0 1-1-0 44.56
MuertaMuerta 2 1-1 2-0-0 54.36
NecrophosNecrophos 2 1-1 0-1-1 31.95
Outworld DestroyerOutworld Destroyer 2 1-1 0-2-0 26.74
Primal BeastPrimal Beast 2 1-1 1-1-0 50.26
Shadow FiendShadow Fiend 2 2-0 1-1-0 49.44
SilencerSilencer 2 1-1 0-2-0 48.31
SlardarSlardar 2 2-0 1-0-1 60.48
Templar AssassinTemplar Assassin 2 1-1 1-0-1 56.76
TidehunterTidehunter 2 0-2 1-1-0 31.59
UnderlordUnderlord 2 2-0 2-0-0 76.50
UndyingUndying 2 1-1 2-0-0 62.01
UrsaUrsa 2 0-2 0-1-1 27.65
Vengeful SpiritVengeful Spirit 2 2-0 2-0-0 71.22
Ancient ApparitionAncient Apparition 1 0-1 1-0-0 44.92
BristlebackBristleback 1 1-0 1-0-0 88.88
Chaos KnightChaos Knight 1 1-0 0-1-0 66.83
ClockwerkClockwerk 1 1-0 1-0-0 41.33
Dark WillowDark Willow 1 1-0 1-0-0 68.10
Death ProphetDeath Prophet 1 1-0 0-0-1 56.95
DeathprophetDeathprophet 1 1-0 0-0-1 56.55
EarthshakerEarthshaker 1 0-1 1-0-0 30.15
Faceless VoidFaceless Void 1 1-0 1-0-0 69.27
GrimstrokeGrimstroke 1 1-0 1-0-0 55.50
InvokerInvoker 1 1-0 1-0-0 86.20
KunkkaKunkka 1 0-1 0-1-0 17.15
LinaLina 1 0-1 0-0-1 29.27
Lone DruidLone Druid 1 1-0 0-1-0 61.38
LycanLycan 1 1-0 0-1-0 62.67
MedusaMedusa 1 1-0 0-1-0 43.32
MorphlingMorphling 1 0-1 1-0-0 28.18
Night StalkerNight Stalker 1 0-1 0-1-0 24.28
OracleOracle 1 1-0 0-1-0 50.52
PugnaPugna 1 0-1 1-0-0 53.18
Queen of PainQueen of Pain 1 0-1 0-1-0 32.42
Sand KingSand King 1 1-0 1-0-0 56.53
SnapfireSnapfire 1 0-1 0-1-0 31.15
SvenSven 1 0-1 0-1-0 4.92
TerrorbladeTerrorblade 1 0-1 0-1-0 16.85
TinyTiny 1 0-1 0-1-0 19.10
Treant ProtectorTreant Protector 1 0-1 1-0-0 48.20
VenomancerVenomancer 1 0-1 0-1-0 36.43
VisageVisage 1 0-1 1-0-0 43.47
WarlockWarlock 1 0-1 0-1-0 18.67
Wraith KingWraith King 1 1-0 1-0-0 61.87

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9071826547 Dark WillowDark Willow Loss 4/14/14 268 Lost 6.18 01-11-2026 15:09:41
9067562441 TuskTusk Loss 3/15/20 260 Lost 32.42 29-10-2026 19:19:35
9061677734 TuskTusk Loss 4/15/16 282 Got stomped 24.67 25-10-2026 16:26:45
9061589450 TuskTusk Loss 4/15/27 304 Got stomped 36.43 25-10-2026 15:36:41
9061428476 TuskTusk Win 6/12/23 335 Stomped 55.50 25-10-2026 14:08:40
9061347842 TuskTusk Win 3/9/36 347 Won 69.67 25-10-2026 13:24:40
9061210998 TuskTusk Loss 3/14/13 240 Got stomped 19.67 25-10-2026 12:05:06
9061140053 Dark WillowDark Willow Loss 6/14/16 384 Tie 37.17 25-10-2026 11:19:11
9060924205 TuskTusk Win 5/11/22 365 Won 55.20 25-10-2026 08:31:03
9059900576 TuskTusk Win 2/8/22 336 Stomped 61.87 24-10-2026 16:07:43