PLAYER ARCHIVE

Karenlyl 

Player profile

Karenlyl 

57 tracked games · last played 01-11-2026 19:13:50

View on overview
Record 34-23 57 games
Win rate 60% All stored games
Average K / D / A 6.0/8.6/19.1 KDA ratio 2.92
Average AegisImpact 55.13/100 +5.13 vs role baseline
Average GPM 330 Gold per minute
Current streak 2W 2 wins in a row

PERSONAL BESTS

Career highs

Best single-game numbers across every stored match. Click through to the game.

Witch Doctor
BEST AEGISIMPACTWitch Doctor7/1/17 · Win · 31-10-2026 17:42:51
95.52
Witch Doctor
MOST KILLSWitch Doctor16/10/34 · Win · 10-10-2026 19:57:55
16
Witch Doctor
MOST ASSISTSWitch Doctor11/19/36 · Win · 25-10-2026 16:44:09
36
Witch Doctor
HIGHEST GPMWitch Doctor16/10/34 · Win · 10-10-2026 19:57:55
520

RECENT FORM

Last 10 games

Oldest to newest. Red points are losses; click a point to open the match. The dashed line marks the 50 baseline.

HERO POOL

Most Played

Hero performance
HeroGamesRecordAegisImpact
Witch DoctorWitch Doctor 27 16-11 60.11
SnapfireSnapfire 10 6-4 52.42
GrimstrokeGrimstroke 5 3-2 50.39
Ogre MagiOgre Magi 4 2-2 58.33
LionLion 3 2-1 49.98
HoodwinkHoodwink 2 1-1 47.11
LichLich 2 0-2 32.71
SilencerSilencer 2 2-0 51.04
BaneBane 1 1-0 52.05
Crystal MaidenCrystal Maiden 1 1-0 46.42

LANE RECORDS

Win-Loss-Tie

  • Won
  • Drawn
  • Lost
  • Off Lane 1-2-2 20%
  • Safe Lane 21-24-7 40%

Stomps 11 for · 12 against

ROLES

By position

Match record and average output in each position played.

Performance by position
PositionGamesRecordAvg GPMAegisImpact
Position 1 1 0-1 296 24.03
Position 4 5 3-2 328 55.61
Position 5 51 31-20 331 55.70

STACKS

Best teammates

Tracked players on the same side. Record and AegisImpact are this player’s, in those games.

Results with teammates
TeammateGamesRecordWin rateAegisImpact
17 10-7 59% 52.14
14 10-4 71% 57.81
4 3-1 75% 61.96
1 0-1 0% 33.15
1 0-1 0% 33.15
1 0-1 0% 33.15

OPPONENT HEROES

Heroes played against

Each opponent is counted once per match. Lane record uses this player’s recorded lane result.

Performance against opponent heroes
HeroGamesMatch recordLane recordAverage AegisImpact
Night StalkerNight Stalker 6 5-1 3-3-0 56.55
Nyx AssassinNyx Assassin 5 4-1 2-2-1 67.27
PudgePudge 5 4-1 3-2-0 55.89
PhoenixPhoenix 4 2-2 3-1-0 57.54
Spirit BreakerSpirit Breaker 4 4-0 1-1-2 67.59
WindrangerWindranger 4 1-3 0-2-2 39.78
AxeAxe 3 1-2 2-1-0 59.68
Legion CommanderLegion Commander 3 2-1 2-1-0 64.53
MagnusMagnus 3 0-3 2-0-1 35.43
RubickRubick 3 1-2 1-2-0 39.89
Skywrath MageSkywrath Mage 3 3-0 1-2-0 70.20
SlardarSlardar 3 2-1 2-1-0 65.83
UndyingUndying 3 3-0 0-3-0 70.04
Bounty HunterBounty Hunter 2 1-1 2-0-0 73.54
BristlebackBristleback 2 0-2 0-2-0 40.62
Chaos KnightChaos Knight 2 1-1 0-1-1 39.31
Crystal MaidenCrystal Maiden 2 0-2 1-1-0 37.09
DisruptorDisruptor 2 1-1 1-1-0 48.18
DoomDoom 2 2-0 1-1-0 81.13
Dragon KnightDragon Knight 2 1-1 2-0-0 55.05
Drow RangerDrow Ranger 2 2-0 0-0-2 72.42
GyrocopterGyrocopter 2 2-0 0-1-1 52.80
HoodwinkHoodwink 2 2-0 0-2-0 74.17
KunkkaKunkka 2 1-1 0-2-0 37.62
MiranaMirana 2 0-2 0-1-1 28.50
NecrophosNecrophos 2 1-1 0-1-1 42.67
Ogre MagiOgre Magi 2 1-1 1-1-0 53.25
SpectreSpectre 2 2-0 1-1-0 56.74
WeaverWeaver 2 2-0 1-1-0 59.00
Wraith KingWraith King 2 0-2 0-1-1 40.39
Ancient ApparitionAncient Apparition 1 1-0 0-1-0 53.80
BaneBane 1 1-0 0-0-1 88.48
BeastmasterBeastmaster 1 1-0 0-1-0 65.00
Centaur WarrunnerCentaur Warrunner 1 1-0 0-1-0 68.63
DawnbreakerDawnbreaker 1 1-0 1-0-0 53.35
DazzleDazzle 1 0-1 0-1-0 33.93
EarthshakerEarthshaker 1 0-1 0-1-0 33.93
EnigmaEnigma 1 0-1 1-0-0 41.98
HuskarHuskar 1 1-0 0-1-0 53.58
IoIo 1 1-0 0-1-0 55.98
Keeper of the LightKeeper of the Light 1 0-1 0-1-0 24.73
LichLich 1 1-0 0-0-1 52.05
LinaLina 1 1-0 0-1-0 53.32
LionLion 1 1-0 1-0-0 82.43
LunaLuna 1 0-1 1-0-0 38.23
LycanLycan 1 0-1 1-0-0 47.88
MarsMars 1 1-0 0-0-1 56.35
OracleOracle 1 0-1 0-0-1 39.90
Phantom AssassinPhantom Assassin 1 1-0 0-1-0 55.47
PugnaPugna 1 1-0 1-0-0 79.70
Sand KingSand King 1 1-0 0-1-0 70.95
SniperSniper 1 1-0 1-0-0 73.82
SvenSven 1 0-1 0-0-1 39.90
TidehunterTidehunter 1 0-1 1-0-0 60.13
TimbersawTimbersaw 1 0-1 0-1-0 24.73
UnderlordUnderlord 1 0-1 1-0-0 69.55
UrsaUrsa 1 1-0 0-1-0 54.47
Vengeful SpiritVengeful Spirit 1 0-1 1-0-0 60.13
VenomancerVenomancer 1 0-1 1-0-0 56.63
ZeusZeus 1 1-0 0-1-0 46.42

RECENT GAMES

Last 10 games

Recent games
MatchHeroResultK / D / AGPMLaneAegisImpactPlayed
9072215503 GrimstrokeGrimstroke Win 1/6/18 289 Lost 54.47 01-11-2026 19:13:50
9072130385 SnapfireSnapfire Win 8/7/34 374 Tie 75.82 01-11-2026 18:17:10
9071891152 HoodwinkHoodwink Loss 2/7/7 217 Won 38.23 01-11-2026 15:47:45
9071674626 LionLion Win 4/10/27 357 Got stomped 56.17 01-11-2026 13:42:26
9071585582 Witch DoctorWitch Doctor Loss 5/9/17 243 Tie 39.90 01-11-2026 12:50:00
9070687046 LionLion Win 9/9/21 367 Stomped 67.18 31-10-2026 20:42:05
9070623561 Witch DoctorWitch Doctor Win 13/8/23 460 Won 86.08 31-10-2026 19:55:41
9070553990 SnapfireSnapfire Loss 7/11/16 352 Got stomped 42.10 31-10-2026 19:07:10
9070480424 Ogre MagiOgre Magi Loss 0/8/16 215 Got stomped 39.62 31-10-2026 18:18:35
9070423297 Witch DoctorWitch Doctor Win 7/1/17 364 Stomped 95.52 31-10-2026 17:42:51